| Live variabele en vaste spread |
Standaard | Premium | Privilege |
|---|---|---|---|
| Gemiddelde Spread | 1.8 | 1.6 | 1.1 |
| Flexibele leverage | tot 1:1000 | tot 1:1000 | tot 1:1000 |
| Basisvaluta | USD, EUR, GBP | USD, EUR, GBP | USD, EUR, GBP |
| Min. lotgrootte | 0.01 | 0.01 | 0.01 |
| Commissie |
| Cent-account | Standaard |
|---|---|
| Gemiddelde Spread | 1.8 |
| Flexibele leverage | tot 1:1000 |
| Basisvaluta | USC |
| Min. lotgrootte | 0.01 |
| Commissie |
| STP Swapvrij |
|---|
| Gemiddelde Spread | 1.2 |
| Flexibele leverage | tot 1:1000 |
| Basisvaluta | USD |
| Min. lotgrootte | 0.01 |
| Commissie | |
| Toegewijde accountmanager beschikbaar: |
24/5 |
| Transactie-hotline handelsafdeling: |
|
| Swapvrij | 30 dagen |
| VIP Nul Spread |
|---|
| Gemiddelde Spread | 0 |
| Flexibele leverage | tot 1:1000 |
| Basisvaluta | USD |
| Min. lotgrootte | 0.01 |
| Commissie | $6 |
| Toegewijde accountmanager beschikbaar: |
24/5 |
| Transactie-hotline handelsafdeling: |
|
| Swapvrij |
| Live variabele en vaste spread |
Standaard |
|---|---|
| Gemiddelde Spread | 1.8 |
| Flexibele leverage | tot 1:1000 |
| Basisvaluta | USD, EUR, GBP |
| Min. lotgrootte | 0.01 |
| Commissie |
| Live variabele en vaste spread |
Premium |
|---|---|
| Gemiddelde Spread | 1.6 |
| Flexibele leverage | tot 1:1000 |
| Basisvaluta | USD, EUR, GBP |
| Min. lotgrootte | 0.01 |
| Commissie |
| Live variabele en vaste spread |
Privilege |
|---|---|
| Gemiddelde Spread | 1.1 |
| Flexibele leverage | tot 1:1000 |
| Basisvaluta | USD, EUR, GBP |
| Min. lotgrootte | 0.01 |
| Commissie |
Thank you for visiting T4Trade
This website is not directed at EU residents and falls outside the European and MiFID II regulatory framework.
Please click below if you wish to continue to T4Trade anyway.
Thank you for visiting T4Trade
This website is not directed at UK residents and falls outside the European and MiFID II regulatory framework, as well as the rules, guidance and protections set out in the UK Financial Conduct Authority Handbook.
Please click below if you wish to continue to T4Trade anyway.